In the Name of God, Most Gracious, Most Merciful
Appendix 26 of the Authorized English translation of Quran by Rashad Khalifa, Ph.D.
The Three Messengers of Islam
This Appendix provides the Quranic mathematical evidence that
- Abraham was the original messenger of Islam, i.e, Submission (22:78),
- Muhammad was the scripture delivering messenger (47:2), and
- Rashad is the purifying and consolidating messenger who delivered the religion's authenticating proof (3:81, & Appendix 2 ).
Perpetual and Verifiable Evidence
[1] As pointed out in Appendix 2 , the gematrical value of "Abraham" is 258, the gematrical value of "Muhammad" is 92, the gematrical value of "Rashad" is 505, and 258+92+505 =855 = 19x45.
[2] If we include "Ismail," whose gematrical value is 211 and "Isaac," whose gematrical value is 169, we still end up with a total gematrical value of 855+211+169 = 1235 = 19x65. The total gematrical value of the three messengers, or the five, cannot conform with the Quran's 19-based mathematical code if either Abraham, Muhammad, or Rashad is not included.
Sura No. | No. of Verses | Sum of Verse #s | Total |
---|---|---|---|
2 | 163 | 33415 | 33580 |
3 | 200 | 20100 | 20303 |
4 | 176 | 15576 | 15756 |
5 | 120 | 7260 | 7385 |
- | - | - | - |
9 | 127 | 8128 | 8264 |
- | - | - | - |
84 | 25 | 325 | 434 |
85 | 22 | 253 | 360 |
86 | 17 | 153 | 256 |
87 | 19 | 190 | 296 |
---- | ---- | ---- | ---- |
3827 | 5835 | 323598 | 333260 (19x17540) |
[3] The first and last occurrences of "Abraham" are in 2:124 and 87:19. By adding the sura numbers, plus the number of verses, plus the sum of verse numbers from the first occurrence to the last occurrence, the grand total is 333260, 19x17540 (Table 1).
Sura No. | Number of Occurences | ||
---|---|---|---|
Abraham | Muhammad | Rahsada | |
2 | 15 | - | 2 |
3 | 7 | 1 | - |
4 | 4 | - | 1 |
6 | 4 | - | - |
7 | - | - | 1 |
9 | 3 | - | - |
11 | 4 | - | 3 |
12 | 2 | - | - |
14 | 1 | - | - |
15 | 1 | - | - |
16 | 2 | - | - |
18 | - | - | 4 |
19 | 3 | - | - |
21 | 4 | - | 1 |
22 | 3 | - | - |
26 | 1 | - | - |
29 | 2 | - | - |
33 | 1 | 1 | - |
37 | 3 | - | - |
38 | 1 | - | - |
40 | - | - | 2 |
42 | 1 | - | - |
43 | 1 | - | - |
47 | - | 1 | - |
48 | - | 1 | - |
49 | - | - | 1 |
51 | 1 | - | - |
53 | 1 | - | - |
57 | 1 | - | - |
60 | 2 | - | - |
72 | - | - | 4 |
87 | 1 | - | - |
---- | ---- | ---- | ---- |
991 | 69 | 4 | 19 |
991 + 69 + 4 + 19 = 1083 = 19x19x3 | |||
* "Rashada" occurs 19 times. | |||
* Total is 19x19x3, the 3 messengers. |
[4] As pointed out in Appendix 2 , the name of God's Messenger of the Covenant is introduced to the computer age through mathematical coding. If the name was specified in the Quran, as is the case with past messengers, millions of people would have named their children "Rashad Khalifa." Thus, the root word "Rashada" is mentioned in the Quran 19 times (Appendix 2 ).
[5] "Abraham" is mentioned in 25 suras, "Muhammad" is mentioned in 4 suras, and "Rashada" occurs in 9 suras. The total of these suras is 25+4+9 = 38 = 19x2 (INDEX TO THE WORDS OF QURAN, Abdul Baqi).
[6] If we add the numbers of the suras where Abraham, Muhammad, and Rashada occur, plus the number of occurrences per sura, the total comes to 1083, 19x19x3 (Table 2).
Sura No. | First Occurence Verse | ||
---|---|---|---|
Abraham | Muhammad | Rahsada | |
2 | 124 | - | 186 |
3 | 33 | 144 | - |
4 | 54 | - | 6 |
6 | 74 | - | - |
7 | - | - | 146 |
9 | 70 | - | - |
11 | 69 | - | 78 |
12 | 6 | - | - |
14 | 35 | - | - |
15 | 51 | - | - |
16 | 120 | - | - |
18 | - | - | 10 |
19 | 41 | - | - |
21 | (51) | - | (51) |
22 | 26 | - | - |
26 | 69 | - | - |
29 | 16 | - | - |
33 | 7 | 40 | - |
37 | 83 | - | - |
38 | 45 | - | - |
40 | - | - | 29 |
42 | 13 | - | - |
43 | 26 | - | - |
47 | - | 2 | - |
48 | - | 29 | - |
49 | - | - | 7 |
51 | 24 | - | - |
53 | 37 | - | - |
57 | 26 | - | - |
60 | 4 | - | - |
72 | - | - | 2 |
87 | 19 | - | - |
--- | --- | --- | --- |
991 | 1123 | 215 | 464 |
991+1123+215+464 = 2793 = 19x147 | |||
* Verse 21:51 cannot be added twice. |
[7] If we take all the suras where Abraham, Muhammad, and the root word "Rashada" are mentioned, and add the sura numbers, plus the number of the first verse in each sura where each of the three words is mentioned, the total comes to 2793, 19x147 (Table 3).
[8] The sum of all sura numbers where the three words occur, without repetition, plus the sum of all the verse numbers, without repetition, add up to 6479, 19x341. The suras are 2, 3, 4, 6, 7, 9, 11, 12, 14, 15, 16, 18, 19, 21, 22, 26, 29, 33, 37, 38, 40, 42, 43, 47, 48, 49, 51, 53, 57, 60, 72, and 87. The sum of these numbers is 991 (see Table 3). The verses where the three words are mentioned, without repetition, are 2, 4, 6, 7, 10, 13, 14, 16, 17, 19, 21, 24, 26, 29, 31, 33, 35, 37, 38, 40, 41, 43, 45, 46, 51, 54, 58, 60, 62, 65, 66, 67, 68, 69, 70, 74, 75, 76, 78, 83, 84, 87, 95, 97, 104, 109, 114, 120, 123, 124, 125, 126, 127, 130, 132, 133, 135, 136, 140, 144, 146, 161, 163, 186, 256, 258, and 260. The sum of these numbers is 5488, and: 5488 + 991 = 6479 = 19x341.
[9] If we add the sura number, plus the verse number, plus the number of verses where Abraham, Muhammad, and Rashada occur, we get a grand total that equals 7505, 19x395 (Table 4).
Sura No. | Verses Where the 3 Words are Mentioned | No. of Verses | ||
---|---|---|---|---|
Abraham | Muhammad | Rahsada | ||
2 | 124,125,126,127, 130,132,133,135, 136,140,258,260 | - | 186,256 | 14 |
3 | 33,65,67,68, 84,95,97 | 144 | - | 8 |
4 | 54,125,163 | - | 6 | 4 |
6 | 74,75,83,161 | - | - | 4 |
7 | - | - | 146 | 1 |
9 | 70,114 | - | - | 2 |
11 | 69,74,75,76 | - | 78,87,97 | 7 |
12 | 6,38 | - | - | 2 |
14 | 35 | - | - | 1 |
15 | 51 | - | - | 1 |
16 | 120,123 | - | - | 2 |
18 | - | - | 10,17,24,66 | 4 |
19 | 41,46,58 | - | - | 3 |
21 | 51,60,62,69 | - | 51 | 5 |
22 | 26,43,78 | - | - | 3 |
26 | 69 | - | - | 1 |
29 | 16,31 | - | - | 2 |
33 | 7 | 40 | - | 2 |
37 | 83,104,109 | - | - | 3 |
38 | 45 | - | - | 1 |
40 | - | - | 29,38 | 2 |
42 | 13 | - | - | 1 |
43 | 26 | - | - | 1 |
47 | - | 2 | - | 1 |
48 | - | 29 | - | 1 |
49 | - | - | 7 | 1 |
51 | 24 | - | - | 1 |
53 | 37 | - | - | 1 |
57 | 26 | - | - | 1 |
60 | 4 | - | - | 1 |
72 | - | - | 2,10,14,21 | 4 |
87 | 19 | - | - | 1 |
--- | --- | --- | --- | |
991 | 1123 | 215 | 464 | |
991+1123+215+464 = 2793 = 19x147 | ||||
* Verse 21:51 cannot be added twice. |
Thus, it is mathematically coded into the Quran that Abraham, Muhammad, and Rashad are the three messengers of Islam (Submission).
[11] Table 4 shows that the sum of the verse numbers where we see the 19 occurrences of the root word "Rashada" is 1145. By adding this total of verse numbers (1145), to the gematrical value of the name "Rashad" (505), plus the gematrical value of the name "Khalifa" (725), we get 1145+505+725 = 2375, 19x125.
[12] If we write down these numbers next to each other, i.e., the total of verse numbers (1145), followed by the gematrical value of the name "Rashad" (505), followed by the gematrical value of the name "Khalifa" (725), we also get a number that is a multiple of 19: 1145505725 = 19x60289775.
Sum of Verse Numbers Where the 19 "Rashada" Occur | = 1145 |
Gematrical Value of the Name "Rashad" | = 505 |
Gematrical Value of the Name "Khalifa" | = 725 |
1145 + 505 + 725 = 2375 = 19x125 | |
1145 505 725 = 1145505725 = 19x60289775 |